home > about us > technology links
linked in....
| Platforms | |
|---|---|
| Apple (OSX Mobile) | Home of the iPhone and the iPad |
| Android Open Source Project | Source Code for the Android Platform |
| Blackberry | All the latest from Research in Motion |
| Symbian Foundation | All the latest from the Nokia world smart phone platform |
| Windows Phone / Windows Mobile | Microsoft's smart phone platform product pages |
| top | |
| Hardware Manufacturers | |
| HTC | Handset OEM, largest manufacturer of Windows Mobile and Android smart phones |
| LG | Handset OEM, Windows Mobile, Android, Symbian and Proprietary devices |
| Nokia | Largest Handset OEM, Symbian and Proprietary devices |
| Motorola | Handset OEM. Windows Mobile, Android, Symbian and proprietary devices |
| Samsung | Handset OEM, Windows Mobile, Android, Symbian and proprietary devices |
| Sony Eriksson | Sony – Ericsson Handset OEM Joint venture. Symbian, Proprietary and Windows Mobile devices |
| Palm | Handset OEM. Proprietary and Windows Mobile smart phones |
| Alcatel-Lucent | Global fixed and mobile network equipment provider |
| Motorola | Fixed and mobile network equipment provider |
| Eriksson | Fixed and mobile network equipment provider, network management outsourcing |
| Nokia Siemens Networks | Nokia – Siemens Joint venture, Fixed and mobile network equipment provider, network management outsourcing |
| Huawei | Chinese based Telecommunications systems and solutions provider |
| Intel | Largest integrated chip supplier |
| Qualcomm | Chips to Services for the mobility world |
| Marvell | Chip provider for mobile devices, laptops, etc. |
| Cisco | Network systems and Universal Communications solutions provider |
| Gemalto | Provider of end to end security solutions for telecommunications, financial services, e-government as well as ID and access management |
| top | |
| Software and Service Players | |
| Microsoft | Leading diversified software and platform organization, creator of Windows Phone (Windows Mobile), Communicator, Universal Communicator, Bing and Live Mobile |
| Adobe | Creator of Flashlite for mobile handsets |
| Creator of Android, Nexus smart phone, mobile search, gmail, google voice and cloud apps. | |
| Oracle Corporation | Database and cloud services |
| IBM | Managed services and solutions for the telecom industry |
| Salesforce.com | Leading cloud based CRM player |
| Jajah | IP based telephony service owned by Telefonica |
| Skype | Leading Internet Telephony service |
| top | |
| Network Operator Groups | |
| Vodafone | UK based international group with holdings in more than 20 markets |
| Orange | Multi national telecom group owned by France Telecom with mobile holdings in Europe and Africa. Headquarters in France and UK |
| Telefonica O2 | Telefonica's Mobile Operator business in northern and eastern Europe |
| Telefonica Movistar | Telefonica's Mobile Operator in Spain and Latin America |
| T-Mobile | Deutsche Telecom's International mobile operator brand |
| China Mobile | Largest Mobile Operator |
| America Movil | Mexico based fixed and mobile operator present in Latin America and USA |
| Telenor | Norway based international integrated Operator with extensive holdings in emerging markets |
| Telia Sonera | Sweden-Finland based integrated operator with holdings in Europe and Central Asia |
| Orascom Telecom | Egypt based Mobile Operator with holdings in Africa and emerging markets in Asia |
| MTN Group | South Africa based Mobile Operator active throughout Africa |
| Singapore Telecom Group | Diversified telecommunications player based in Singapore with extensive holdings in Asia and Australia |
| AT&T | US based diversified telecommunications group |
| Verizon | US based diversified telecommunications group. Verizon Wireless is 45% owned by Vodafone Group |
| Bharti Airtel | Largest Indian Mobile Operator, also active in Bangladesh and Sri Lanka. 30% owned by Singapore Telecom |
| Reliance Communication | Second largest Indian Mobile Operator |
| NTT DoCoMo | Largest Japanese Mobile Operator |
| Telus | Innovative Canadian Telco |
| Comcast | US based cable player |
| top | |
| Regulators | |
| Federal Communications Commission | United States regulator |
| EU Directorate General for Information Society and Media | European Union regulator |
| Japan Ministry of Internal Affairs and Communications | Japan regulator |
| PRC – Ministry of Industry and Information Technology, Communications Development Division | China regulator |
| Cellular-News Global list of regulators | Global list of regulators from Cellular News |
| top | |
| Interest Groups | |
| ITU | International Telecommunications Union - United Nations Telecommunications Standards body |
| ETSI | Official European Standards Organization for Telecommunications and Information Technology |
| 3GPP | Responsible for development and maintenance of GSM |
| GSMA | GSM track mobile communications interest group |
| CDG | CDMA track mobile communications interest group |
| CTIA | Wireless industry interest and lobby group primarily focused on the USA |
| NFC Forum | Industry association responsible for developing specifications, ensuring interoperability among devices and services, and educating the market about NFC technology |